Live front and center on Kapalua Bay: Spotlight on the Coconut Grove
Posted by Courtney M. Brown on Friday, May 17th, 2019 at 3:23pm.
Live front and center on the Beach at Kapalua Bay:
Spotlight on the Coconut Grove on Kapalua Bay
Introducing Coconut Grove #22
The Coconut Grove is a secluded gated enclave of just 36 private condominium residences overlooking Kapalua Bay. Coconut Grove #22 enjoys an exceptional location at the center of Kapalua Bay. This second-floor residence features an elevator and a garage. It is perfectly positioned to take in Maui’s dramatic sunsets while listening to the calm waters of the Pacific Ocean. The Coconut Grove was designed with island living in mind--pocketing doors open the living room to the spacious lanai. This residence has been impeccably maintained and is offered move in ready with contemporary island-style furnishings and artwork by local artists.
View the Floor Plan
Click to View a Map of the Coconut Grove on Kapalua Bay
Coconut Grove Kapalua Bay Condos for Sale: Current Listings
Residence | Listing Price | Location | Floor Plan | Floor |
Coconut Grove 9 | $3,450,000 | Oceanview Bldg C | Plan 1 | Ground |
Coconut Grove 22 | $5,295,000 | Oceanfront Bldg F | Plan 3 | Second |
Coconut Grove 33 | $5,300,000 | Oceanfront Bldg I | Plan 2 | Ground |
Coconut Grove 36 | $5,300,000 | Oceanfront Bldg I | Plan 3 | Second |
Coconut Grove Kapalua Bay: 10 Year Condo Sales History
Residence | Sale Price | Sold Date | Location | Floor Plan | Floor |
Coconut Grove 34 | $5,200,000 | 12/30/2010 | Oceanfront Bldg I | Plan 3 | Second |
Coconut Grove 18* | $5,000,000 | 01/17/2012 | Oceanfront Bldg E | Plan 4 | Second |
Coconut Grove 29 | $4,196,500 | 02/01/2013 | Oceanfront Bldg H | Plan 1 | Ground |
Coconut Grove 25 | $4,250,000 | 07/22/2013 | Oceanfront Bldg G | Plan 1 | Ground |
Coconut Grove 23 | $5,000,000 | 05/15/2014 | Oceanfront Bldg F | Plan 2 | Ground |
Coconut Grove 27* | $5,250,000 | 07/16/2016 | Oceanfront Bldg G | Plan 2 | Ground |
Coconut Grove 15 | $4,550,000 | 04/04/2017 | Oceanfront Bldg D | Plan 2 | Ground |
Coconut Grove 22 | $5,000,000 | 06/01/2017 | Oceanfront Bldg F | Plan 3 | Second |
Coconut Grove 16 | $4,500,000 | 07/03/2017 | Oceanfront Bldg D | Plan 4 | Second |
Coconut Grove 32 | $4,900,000 | 10/20/2017 | Oceanfront Bldg H | Plan 4 | Second |
* Private sales not in MLS
Coconut Grove Condos: Median Sales Prices
Coconut Grove Condos: Median Sales Price ($)/Sq. Ft.
For more information on the Coconut Grove and the Kapalua Resort, or to set up a private showing, please contact Courtney
Courtney M. Brown, R(S) & Team
Vice President
Island Sotheby's International Realty